Skip to content
Snippets Groups Projects
Commit 4d41fee4 authored by Oliver Herms's avatar Oliver Herms
Browse files

Fixing update sender

parent 92efa80c
No related branches found
No related tags found
No related merge requests found
......@@ -10,6 +10,7 @@ const (
HeaderLen = 19
MinLen = 19
MaxLen = 4096
MinUpdateLen = 4
NLRIMaxLen = 5
CommunityLen = 4
LargeCommunityLen = 12
......
......@@ -47,6 +47,7 @@ go_test(
"fsm_test.go",
"server_test.go",
"update_helper_test.go",
"update_sender_test.go",
"withdraw_test.go",
],
embed = [":go_default_library"],
......@@ -54,6 +55,7 @@ go_test(
"//config:go_default_library",
"//net:go_default_library",
"//protocols/bgp/packet:go_default_library",
"//protocols/bgp/types:go_default_library",
"//route:go_default_library",
"//routingtable:go_default_library",
"//routingtable/filter:go_default_library",
......
......@@ -4,6 +4,7 @@ import (
"bytes"
"fmt"
"net"
"time"
bnet "github.com/bio-routing/bio-rd/net"
"github.com/bio-routing/bio-rd/protocols/bgp/packet"
......@@ -85,14 +86,10 @@ func (s *establishedState) init() error {
clientOptions := routingtable.ClientOptions{
BestOnly: true,
}
if s.fsm.options.AddPathRX {
s.fsm.updateSender = newUpdateSenderAddPath(s.fsm)
clientOptions = s.fsm.peer.addPathSend
} else {
s.fsm.updateSender = newUpdateSender(s.fsm)
}
s.fsm.updateSender.Start()
s.fsm.updateSender = newUpdateSender(s.fsm)
s.fsm.updateSender.Start(time.Millisecond * 5)
s.fsm.adjRIBOut.Register(s.fsm.updateSender)
s.fsm.rib.RegisterWithOptions(s.fsm.adjRIBOut, clientOptions)
......
......@@ -4,12 +4,12 @@ import (
"sync"
"time"
log "github.com/sirupsen/logrus"
bnet "github.com/bio-routing/bio-rd/net"
"github.com/bio-routing/bio-rd/protocols/bgp/packet"
"github.com/bio-routing/bio-rd/route"
"github.com/bio-routing/bio-rd/routingtable"
bnet "github.com/bio-routing/bio-rd/net"
log "github.com/sirupsen/logrus"
)
// UpdateSender converts table changes into BGP update messages
......@@ -17,7 +17,6 @@ type UpdateSender struct {
routingtable.ClientManager
fsm *FSM
iBGP bool
addPath bool
toSendMu sync.Mutex
toSend map[string]*pathPfxs
destroyCh chan struct{}
......@@ -28,12 +27,6 @@ type pathPfxs struct {
pfxs []bnet.Prefix
}
func newUpdateSenderAddPath(fsm *FSM) *UpdateSender {
u := newUpdateSender(fsm)
u.addPath = true
return u
}
func newUpdateSender(fsm *FSM) *UpdateSender {
return &UpdateSender{
fsm: fsm,
......@@ -44,8 +37,8 @@ func newUpdateSender(fsm *FSM) *UpdateSender {
}
// Start starts the update sender
func (u *UpdateSender) Start() {
go u.sender()
func (u *UpdateSender) Start(aggrTime time.Duration) {
go u.sender(aggrTime)
}
// Destroy destroys everything (with greetings to Hatebreed)
......@@ -76,8 +69,8 @@ func (u *UpdateSender) AddPath(pfx bnet.Prefix, p *route.Path) error {
}
// sender serializes BGP update messages
func (u *UpdateSender) sender() {
ticker := time.NewTicker(time.Millisecond * 5)
func (u *UpdateSender) sender(aggrTime time.Duration) {
ticker := time.NewTicker(aggrTime)
var err error
var pathAttrs *packet.PathAttribute
var budget int
......@@ -92,24 +85,28 @@ func (u *UpdateSender) sender() {
u.toSendMu.Lock()
for key, pathNLRIs := range u.toSend {
budget = packet.MaxLen - int(pathNLRIs.path.BGPPath.Length())
budget = packet.MaxLen - packet.HeaderLen - packet.MinUpdateLen - int(pathNLRIs.path.BGPPath.Length())
pathAttrs, err = packet.PathAttributes(pathNLRIs.path)
if err != nil {
log.Errorf("Unable to get path attributes: %v", err)
continue
}
updatesPrefixes := make([][]bnet.Prefix, 1)
prefixes := make([]bnet.Prefix, 1)
updatesPrefixes := make([][]bnet.Prefix, 0, 1)
prefixes := make([]bnet.Prefix, 0, 1)
for _, pfx := range pathNLRIs.pfxs {
budget -= int(packet.BytesInAddr(pfx.Pfxlen())) - 5
budget -= int(packet.BytesInAddr(pfx.Pfxlen())) + 1
if budget < 0 {
updatesPrefixes = append(updatesPrefixes, prefixes)
prefixes = make([]bnet.Prefix, 1)
prefixes = make([]bnet.Prefix, 0, 1)
budget = packet.MaxLen - int(pathNLRIs.path.BGPPath.Length())
}
prefixes = append(prefixes, pfx)
}
if len(prefixes) > 0 {
updatesPrefixes = append(updatesPrefixes, prefixes)
}
delete(u.toSend, key)
u.toSendMu.Unlock()
......@@ -150,7 +147,11 @@ func (u *UpdateSender) sendUpdates(pathAttrs *packet.PathAttribute, updatePrefix
// RemovePath withdraws prefix `pfx` from a peer
func (u *UpdateSender) RemovePath(pfx bnet.Prefix, p *route.Path) bool {
err := withDrawPrefixesAddPath(u.fsm.con, u.fsm.options, pfx, p)
return err == nil
if err != nil {
log.Errorf("Unable to withdraw prefix: %v", err)
return false
}
return true
}
// UpdateNewClient does nothing
......
package server
import (
"net"
"reflect"
"testing"
"time"
"github.com/stretchr/testify/assert"
bnet "github.com/bio-routing/bio-rd/net"
"github.com/bio-routing/bio-rd/protocols/bgp/types"
"github.com/bio-routing/bio-rd/route"
"github.com/bio-routing/bio-rd/routingtable/filter"
"github.com/bio-routing/bio-rd/routingtable/locRIB"
btest "github.com/bio-routing/bio-rd/testing"
)
func TestSender(t *testing.T) {
tests := []struct {
name string
paths []pathPfxs
generateNLRIs uint64
expectedUpdates [][]byte
addPath bool
}{
{
name: "Two paths with 3 NLRIs each",
paths: []pathPfxs{
{
path: &route.Path{
Type: 2,
BGPPath: &route.BGPPath{
LocalPref: 100,
},
},
pfxs: []bnet.Prefix{
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{10, 0, 0, 0})), 8),
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{11, 0, 0, 0})), 8),
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{12, 0, 0, 0})), 8),
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{13, 0, 0, 0})), 32),
},
},
{
path: &route.Path{
Type: 2,
BGPPath: &route.BGPPath{
LocalPref: 200,
},
},
pfxs: []bnet.Prefix{
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{20, 0, 0, 0})), 8),
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{21, 0, 0, 0})), 8),
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{22, 0, 0, 0})), 8),
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{23, 0, 0, 0})), 8),
},
},
},
expectedUpdates: [][]byte{
{
255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
0, 52,
2,
0, 0, 0, 21, 64, 2, 0, 64, 1, 1, 0, 64, 3, 4, 0, 0, 0, 0, 64, 5, 4, 0, 0, 0, 200,
8, 23, 8, 22, 8, 21, 8, 20,
255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
0, 55,
2,
0, 0, 0, 21, 64, 2, 0, 64, 1, 1, 0, 64, 3, 4, 0, 0, 0, 0, 64, 5, 4, 0, 0, 0, 100,
32, 13, 0, 0, 0, 8, 12, 8, 11, 8, 10,
},
{
255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
0, 55,
2,
0, 0, 0, 21, 64, 2, 0, 64, 1, 1, 0, 64, 3, 4, 0, 0, 0, 0, 64, 5, 4, 0, 0, 0, 100,
32, 13, 0, 0, 0, 8, 12, 8, 11, 8, 10,
255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
0, 52,
2,
0, 0, 0, 21, 64, 2, 0, 64, 1, 1, 0, 64, 3, 4, 0, 0, 0, 0, 64, 5, 4, 0, 0, 0, 200,
8, 23, 8, 22, 8, 21, 8, 20,
},
},
},
{
name: "Two paths with 3 NLRIs each with BGP Add Path",
addPath: true,
paths: []pathPfxs{
{
path: &route.Path{
Type: 2,
BGPPath: &route.BGPPath{
LocalPref: 100,
},
},
pfxs: []bnet.Prefix{
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{10, 0, 0, 0})), 8),
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{11, 0, 0, 0})), 8),
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{12, 0, 0, 0})), 8),
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{13, 0, 0, 0})), 32),
},
},
{
path: &route.Path{
Type: 2,
BGPPath: &route.BGPPath{
LocalPref: 200,
},
},
pfxs: []bnet.Prefix{
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{20, 0, 0, 0})), 8),
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{21, 0, 0, 0})), 8),
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{22, 0, 0, 0})), 8),
bnet.NewPfx(bnet.IPv4ToUint32(net.IP([]byte{23, 0, 0, 0})), 8),
},
},
},
expectedUpdates: [][]byte{
{
255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
0, 71,
2,
0, 0,
0, 21, 64, 2, 0, 64, 1, 1, 0, 64, 3, 4, 0, 0, 0, 0, 64, 5, 4, 0, 0, 0, 100,
0, 0, 0, 0, 32, 13, 0, 0, 0,
0, 0, 0, 0, 8, 12,
0, 0, 0, 0, 8, 11,
0, 0, 0, 0, 8, 10,
255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
0, 68,
2,
0, 0,
0, 21, 64, 2, 0, 64, 1, 1, 0, 64, 3, 4, 0, 0, 0, 0, 64, 5, 4, 0, 0, 0, 200,
0, 0, 0, 0, 8, 23,
0, 0, 0, 0, 8, 22,
0, 0, 0, 0, 8, 21,
0, 0, 0, 0, 8, 20,
},
{
255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
0, 68,
2,
0, 0,
0, 21, 64, 2, 0, 64, 1, 1, 0, 64, 3, 4, 0, 0, 0, 0, 64, 5, 4, 0, 0, 0, 200,
0, 0, 0, 0, 8, 23,
0, 0, 0, 0, 8, 22,
0, 0, 0, 0, 8, 21,
0, 0, 0, 0, 8, 20,
255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
0, 71,
2,
0, 0,
0, 21, 64, 2, 0, 64, 1, 1, 0, 64, 3, 4, 0, 0, 0, 0, 64, 5, 4, 0, 0, 0, 100,
0, 0, 0, 0, 32, 13, 0, 0, 0,
0, 0, 0, 0, 8, 12,
0, 0, 0, 0, 8, 11,
0, 0, 0, 0, 8, 10,
},
},
},
{
name: "Overflow. Too many NLRIs.",
paths: []pathPfxs{
{
path: &route.Path{
Type: 2,
BGPPath: &route.BGPPath{
LocalPref: 100,
},
},
},
},
generateNLRIs: 1000,
expectedUpdates: [][]byte{
{
255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
15, 239, 2, 0, 0, 0, 21, 64, 2, 0, 64, 1, 1, 0, 64, 3, 4, 0, 0, 0, 0, 64, 5, 4, 0, 0, 0, 100,
32, 10, 0, 3, 35, 32, 10, 0, 3, 34, 32, 10, 0, 3, 33, 32, 10, 0, 3, 32, 32, 10, 0, 3, 31, 32, 10, 0, 3, 30, 32, 10, 0, 3, 29,
32, 10, 0, 3, 28, 32, 10, 0, 3, 27, 32, 10, 0, 3, 26, 32, 10, 0, 3, 25, 32, 10, 0, 3, 24, 32, 10, 0, 3, 23, 32, 10, 0, 3, 22,
32, 10, 0, 3, 21, 32, 10, 0, 3, 20, 32, 10, 0, 3, 19, 32, 10, 0, 3, 18, 32, 10, 0, 3, 17, 32, 10, 0, 3, 16, 32, 10, 0, 3, 15,
32, 10, 0, 3, 14, 32, 10, 0, 3, 13, 32, 10, 0, 3, 12, 32, 10, 0, 3, 11, 32, 10, 0, 3, 10, 32, 10, 0, 3, 9, 32, 10, 0, 3, 8,
32, 10, 0, 3, 7, 32, 10, 0, 3, 6, 32, 10, 0, 3, 5, 32, 10, 0, 3, 4, 32, 10, 0, 3, 3, 32, 10, 0, 3, 2, 32, 10, 0, 3, 1,
32, 10, 0, 3, 0, 32, 10, 0, 3, 255, 32, 10, 0, 3, 254, 32, 10, 0, 3, 253, 32, 10, 0, 2, 253, 32, 10, 0, 2, 252, 32, 10, 0, 2, 251,
32, 10, 0, 2, 250, 32, 10, 0, 2, 249, 32, 10, 0, 2, 248, 32, 10, 0, 2, 247, 32, 10, 0, 2, 246, 32, 10, 0, 2, 245, 32, 10, 0, 2, 244,
32, 10, 0, 2, 243, 32, 10, 0, 2, 242, 32, 10, 0, 2, 241, 32, 10, 0, 2, 240, 32, 10, 0, 2, 239, 32, 10, 0, 2, 238, 32, 10, 0, 2, 237,
32, 10, 0, 2, 236, 32, 10, 0, 2, 235, 32, 10, 0, 2, 234, 32, 10, 0, 2, 233, 32, 10, 0, 2, 232, 32, 10, 0, 2, 231, 32, 10, 0, 2, 230,
32, 10, 0, 2, 229, 32, 10, 0, 2, 228, 32, 10, 0, 2, 227, 32, 10, 0, 2, 226, 32, 10, 0, 2, 225, 32, 10, 0, 2, 224, 32, 10, 0, 2, 223,
32, 10, 0, 2, 222, 32, 10, 0, 2, 221, 32, 10, 0, 2, 220, 32, 10, 0, 2, 219, 32, 10, 0, 2, 218, 32, 10, 0, 2, 217, 32, 10, 0, 2, 216,
32, 10, 0, 2, 215, 32, 10, 0, 2, 214, 32, 10, 0, 2, 213, 32, 10, 0, 2, 212, 32, 10, 0, 2, 211, 32, 10, 0, 2, 210, 32, 10, 0, 2, 209,
32, 10, 0, 2, 208, 32, 10, 0, 2, 207, 32, 10, 0, 2, 206, 32, 10, 0, 2, 205, 32, 10, 0, 2, 204, 32, 10, 0, 2, 203, 32, 10, 0, 2, 202,
32, 10, 0, 2, 201, 32, 10, 0, 2, 200, 32, 10, 0, 2, 199, 32, 10, 0, 2, 198, 32, 10, 0, 2, 197, 32, 10, 0, 2, 196, 32, 10, 0, 2, 195,
32, 10, 0, 2, 194, 32, 10, 0, 2, 193, 32, 10, 0, 2, 192, 32, 10, 0, 2, 191, 32, 10, 0, 2, 190, 32, 10, 0, 2, 189, 32, 10, 0, 2, 188,
32, 10, 0, 2, 187, 32, 10, 0, 2, 186, 32, 10, 0, 2, 185, 32, 10, 0, 2, 184, 32, 10, 0, 2, 183, 32, 10, 0, 2, 182, 32, 10, 0, 2, 181,
32, 10, 0, 2, 180, 32, 10, 0, 2, 179, 32, 10, 0, 2, 178, 32, 10, 0, 2, 177, 32, 10, 0, 2, 176, 32, 10, 0, 2, 175, 32, 10, 0, 2, 174,
32, 10, 0, 2, 173, 32, 10, 0, 2, 172, 32, 10, 0, 2, 171, 32, 10, 0, 2, 170, 32, 10, 0, 2, 169, 32, 10, 0, 2, 168, 32, 10, 0, 2, 167,
32, 10, 0, 2, 166, 32, 10, 0, 2, 165, 32, 10, 0, 2, 164, 32, 10, 0, 2, 163, 32, 10, 0, 2, 162, 32, 10, 0, 2, 161, 32, 10, 0, 2, 160,
32, 10, 0, 2, 159, 32, 10, 0, 2, 158, 32, 10, 0, 2, 157, 32, 10, 0, 2, 156, 32, 10, 0, 2, 155, 32, 10, 0, 2, 154, 32, 10, 0, 2, 153,
32, 10, 0, 2, 152, 32, 10, 0, 2, 151, 32, 10, 0, 2, 150, 32, 10, 0, 2, 149, 32, 10, 0, 2, 148, 32, 10, 0, 2, 147, 32, 10, 0, 2, 146,
32, 10, 0, 2, 145, 32, 10, 0, 2, 144, 32, 10, 0, 2, 143, 32, 10, 0, 2, 142, 32, 10, 0, 2, 141, 32, 10, 0, 2, 140, 32, 10, 0, 2, 139,
32, 10, 0, 2, 138, 32, 10, 0, 2, 137, 32, 10, 0, 2, 136, 32, 10, 0, 2, 135, 32, 10, 0, 2, 134, 32, 10, 0, 2, 133, 32, 10, 0, 2, 132,
32, 10, 0, 2, 131, 32, 10, 0, 2, 130, 32, 10, 0, 2, 129, 32, 10, 0, 2, 128, 32, 10, 0, 2, 127, 32, 10, 0, 2, 126, 32, 10, 0, 2, 125,
32, 10, 0, 2, 124, 32, 10, 0, 2, 123, 32, 10, 0, 2, 122, 32, 10, 0, 2, 121, 32, 10, 0, 2, 120, 32, 10, 0, 2, 119, 32, 10, 0, 2, 118,
32, 10, 0, 2, 117, 32, 10, 0, 2, 116, 32, 10, 0, 2, 115, 32, 10, 0, 2, 114, 32, 10, 0, 2, 113, 32, 10, 0, 2, 112, 32, 10, 0, 2, 111,
32, 10, 0, 2, 110, 32, 10, 0, 2, 109, 32, 10, 0, 2, 108, 32, 10, 0, 2, 107, 32, 10, 0, 2, 106, 32, 10, 0, 2, 105, 32, 10, 0, 2, 104,
32, 10, 0, 2, 103, 32, 10, 0, 2, 102, 32, 10, 0, 2, 101, 32, 10, 0, 2, 100, 32, 10, 0, 2, 99, 32, 10, 0, 2, 98, 32, 10, 0, 2, 97,
32, 10, 0, 2, 96, 32, 10, 0, 2, 95, 32, 10, 0, 2, 94, 32, 10, 0, 2, 93, 32, 10, 0, 2, 92, 32, 10, 0, 2, 91, 32, 10, 0, 2, 90,
32, 10, 0, 2, 89, 32, 10, 0, 2, 88, 32, 10, 0, 2, 87, 32, 10, 0, 2, 86, 32, 10, 0, 2, 85, 32, 10, 0, 2, 84, 32, 10, 0, 2, 83,
32, 10, 0, 2, 82, 32, 10, 0, 2, 81, 32, 10, 0, 2, 80, 32, 10, 0, 2, 79, 32, 10, 0, 2, 78, 32, 10, 0, 2, 77, 32, 10, 0, 2, 76,
32, 10, 0, 2, 75, 32, 10, 0, 2, 74, 32, 10, 0, 2, 73, 32, 10, 0, 2, 72, 32, 10, 0, 2, 71, 32, 10, 0, 2, 70, 32, 10, 0, 2, 69,
32, 10, 0, 2, 68, 32, 10, 0, 2, 67, 32, 10, 0, 2, 66, 32, 10, 0, 2, 65, 32, 10, 0, 2, 64, 32, 10, 0, 2, 63, 32, 10, 0, 2, 62,
32, 10, 0, 2, 61, 32, 10, 0, 2, 60, 32, 10, 0, 2, 59, 32, 10, 0, 2, 58, 32, 10, 0, 2, 57, 32, 10, 0, 2, 56, 32, 10, 0, 2, 55,
32, 10, 0, 2, 54, 32, 10, 0, 2, 53, 32, 10, 0, 2, 52, 32, 10, 0, 2, 51, 32, 10, 0, 2, 50, 32, 10, 0, 2, 49, 32, 10, 0, 2, 48,
32, 10, 0, 2, 47, 32, 10, 0, 2, 46, 32, 10, 0, 2, 45, 32, 10, 0, 2, 44, 32, 10, 0, 2, 43, 32, 10, 0, 2, 42, 32, 10, 0, 2, 41,
32, 10, 0, 2, 40, 32, 10, 0, 2, 39, 32, 10, 0, 2, 38, 32, 10, 0, 2, 37, 32, 10, 0, 2, 36, 32, 10, 0, 2, 35, 32, 10, 0, 2, 34,
32, 10, 0, 2, 33, 32, 10, 0, 2, 32, 32, 10, 0, 2, 31, 32, 10, 0, 2, 30, 32, 10, 0, 2, 29, 32, 10, 0, 2, 28, 32, 10, 0, 2, 27,
32, 10, 0, 2, 26, 32, 10, 0, 2, 25, 32, 10, 0, 2, 24, 32, 10, 0, 2, 23, 32, 10, 0, 2, 22, 32, 10, 0, 2, 21, 32, 10, 0, 2, 20,
32, 10, 0, 2, 19, 32, 10, 0, 2, 18, 32, 10, 0, 2, 17, 32, 10, 0, 2, 16, 32, 10, 0, 2, 15, 32, 10, 0, 2, 14, 32, 10, 0, 2, 13,
32, 10, 0, 2, 12, 32, 10, 0, 2, 11, 32, 10, 0, 2, 10, 32, 10, 0, 2, 9, 32, 10, 0, 2, 8, 32, 10, 0, 2, 7, 32, 10, 0, 2, 6,
32, 10, 0, 2, 5, 32, 10, 0, 2, 4, 32, 10, 0, 2, 3, 32, 10, 0, 2, 2, 32, 10, 0, 2, 1, 32, 10, 0, 2, 0, 32, 10, 0, 2, 255,
32, 10, 0, 2, 254, 32, 10, 0, 1, 254, 32, 10, 0, 1, 253, 32, 10, 0, 1, 252, 32, 10, 0, 1, 251, 32, 10, 0, 1, 250, 32, 10, 0, 1, 249,
32, 10, 0, 1, 248, 32, 10, 0, 1, 247, 32, 10, 0, 1, 246, 32, 10, 0, 1, 245, 32, 10, 0, 1, 244, 32, 10, 0, 1, 243, 32, 10, 0, 1, 242,
32, 10, 0, 1, 241, 32, 10, 0, 1, 240, 32, 10, 0, 1, 239, 32, 10, 0, 1, 238, 32, 10, 0, 1, 237, 32, 10, 0, 1, 236, 32, 10, 0, 1, 235,
32, 10, 0, 1, 234, 32, 10, 0, 1, 233, 32, 10, 0, 1, 232, 32, 10, 0, 1, 231, 32, 10, 0, 1, 230, 32, 10, 0, 1, 229, 32, 10, 0, 1, 228,
32, 10, 0, 1, 227, 32, 10, 0, 1, 226, 32, 10, 0, 1, 225, 32, 10, 0, 1, 224, 32, 10, 0, 1, 223, 32, 10, 0, 1, 222, 32, 10, 0, 1, 221,
32, 10, 0, 1, 220, 32, 10, 0, 1, 219, 32, 10, 0, 1, 218, 32, 10, 0, 1, 217, 32, 10, 0, 1, 216, 32, 10, 0, 1, 215, 32, 10, 0, 1, 214,
32, 10, 0, 1, 213, 32, 10, 0, 1, 212, 32, 10, 0, 1, 211, 32, 10, 0, 1, 210, 32, 10, 0, 1, 209, 32, 10, 0, 1, 208, 32, 10, 0, 1, 207,
32, 10, 0, 1, 206, 32, 10, 0, 1, 205, 32, 10, 0, 1, 204, 32, 10, 0, 1, 203, 32, 10, 0, 1, 202, 32, 10, 0, 1, 201, 32, 10, 0, 1, 200,
32, 10, 0, 1, 199, 32, 10, 0, 1, 198, 32, 10, 0, 1, 197, 32, 10, 0, 1, 196, 32, 10, 0, 1, 195, 32, 10, 0, 1, 194, 32, 10, 0, 1, 193,
32, 10, 0, 1, 192, 32, 10, 0, 1, 191, 32, 10, 0, 1, 190, 32, 10, 0, 1, 189, 32, 10, 0, 1, 188, 32, 10, 0, 1, 187, 32, 10, 0, 1, 186,
32, 10, 0, 1, 185, 32, 10, 0, 1, 184, 32, 10, 0, 1, 183, 32, 10, 0, 1, 182, 32, 10, 0, 1, 181, 32, 10, 0, 1, 180, 32, 10, 0, 1, 179,
32, 10, 0, 1, 178, 32, 10, 0, 1, 177, 32, 10, 0, 1, 176, 32, 10, 0, 1, 175, 32, 10, 0, 1, 174, 32, 10, 0, 1, 173, 32, 10, 0, 1, 172,
32, 10, 0, 1, 171, 32, 10, 0, 1, 170, 32, 10, 0, 1, 169, 32, 10, 0, 1, 168, 32, 10, 0, 1, 167, 32, 10, 0, 1, 166, 32, 10, 0, 1, 165,
32, 10, 0, 1, 164, 32, 10, 0, 1, 163, 32, 10, 0, 1, 162, 32, 10, 0, 1, 161, 32, 10, 0, 1, 160, 32, 10, 0, 1, 159, 32, 10, 0, 1, 158,
32, 10, 0, 1, 157, 32, 10, 0, 1, 156, 32, 10, 0, 1, 155, 32, 10, 0, 1, 154, 32, 10, 0, 1, 153, 32, 10, 0, 1, 152, 32, 10, 0, 1, 151,
32, 10, 0, 1, 150, 32, 10, 0, 1, 149, 32, 10, 0, 1, 148, 32, 10, 0, 1, 147, 32, 10, 0, 1, 146, 32, 10, 0, 1, 145, 32, 10, 0, 1, 144,
32, 10, 0, 1, 143, 32, 10, 0, 1, 142, 32, 10, 0, 1, 141, 32, 10, 0, 1, 140, 32, 10, 0, 1, 139, 32, 10, 0, 1, 138, 32, 10, 0, 1, 137,
32, 10, 0, 1, 136, 32, 10, 0, 1, 135, 32, 10, 0, 1, 134, 32, 10, 0, 1, 133, 32, 10, 0, 1, 132, 32, 10, 0, 1, 131, 32, 10, 0, 1, 130,
32, 10, 0, 1, 129, 32, 10, 0, 1, 128, 32, 10, 0, 1, 127, 32, 10, 0, 1, 126, 32, 10, 0, 1, 125, 32, 10, 0, 1, 124, 32, 10, 0, 1, 123,
32, 10, 0, 1, 122, 32, 10, 0, 1, 121, 32, 10, 0, 1, 120, 32, 10, 0, 1, 119, 32, 10, 0, 1, 118, 32, 10, 0, 1, 117, 32, 10, 0, 1, 116,
32, 10, 0, 1, 115, 32, 10, 0, 1, 114, 32, 10, 0, 1, 113, 32, 10, 0, 1, 112, 32, 10, 0, 1, 111, 32, 10, 0, 1, 110, 32, 10, 0, 1, 109,
32, 10, 0, 1, 108, 32, 10, 0, 1, 107, 32, 10, 0, 1, 106, 32, 10, 0, 1, 105, 32, 10, 0, 1, 104, 32, 10, 0, 1, 103, 32, 10, 0, 1, 102,
32, 10, 0, 1, 101, 32, 10, 0, 1, 100, 32, 10, 0, 1, 99, 32, 10, 0, 1, 98, 32, 10, 0, 1, 97, 32, 10, 0, 1, 96, 32, 10, 0, 1, 95,
32, 10, 0, 1, 94, 32, 10, 0, 1, 93, 32, 10, 0, 1, 92, 32, 10, 0, 1, 91, 32, 10, 0, 1, 90, 32, 10, 0, 1, 89, 32, 10, 0, 1, 88,
32, 10, 0, 1, 87, 32, 10, 0, 1, 86, 32, 10, 0, 1, 85, 32, 10, 0, 1, 84, 32, 10, 0, 1, 83, 32, 10, 0, 1, 82, 32, 10, 0, 1, 81,
32, 10, 0, 1, 80, 32, 10, 0, 1, 79, 32, 10, 0, 1, 78, 32, 10, 0, 1, 77, 32, 10, 0, 1, 76, 32, 10, 0, 1, 75, 32, 10, 0, 1, 74,
32, 10, 0, 1, 73, 32, 10, 0, 1, 72, 32, 10, 0, 1, 71, 32, 10, 0, 1, 70, 32, 10, 0, 1, 69, 32, 10, 0, 1, 68, 32, 10, 0, 1, 67,
32, 10, 0, 1, 66, 32, 10, 0, 1, 65, 32, 10, 0, 1, 64, 32, 10, 0, 1, 63, 32, 10, 0, 1, 62, 32, 10, 0, 1, 61, 32, 10, 0, 1, 60,
32, 10, 0, 1, 59, 32, 10, 0, 1, 58, 32, 10, 0, 1, 57, 32, 10, 0, 1, 56, 32, 10, 0, 1, 55, 32, 10, 0, 1, 54, 32, 10, 0, 1, 53,
32, 10, 0, 1, 52, 32, 10, 0, 1, 51, 32, 10, 0, 1, 50, 32, 10, 0, 1, 49, 32, 10, 0, 1, 48, 32, 10, 0, 1, 47, 32, 10, 0, 1, 46,
32, 10, 0, 1, 45, 32, 10, 0, 1, 44, 32, 10, 0, 1, 43, 32, 10, 0, 1, 42, 32, 10, 0, 1, 41, 32, 10, 0, 1, 40, 32, 10, 0, 1, 39,
32, 10, 0, 1, 38, 32, 10, 0, 1, 37, 32, 10, 0, 1, 36, 32, 10, 0, 1, 35, 32, 10, 0, 1, 34, 32, 10, 0, 1, 33, 32, 10, 0, 1, 32,
32, 10, 0, 1, 31, 32, 10, 0, 1, 30, 32, 10, 0, 1, 29, 32, 10, 0, 1, 28, 32, 10, 0, 1, 27, 32, 10, 0, 1, 26, 32, 10, 0, 1, 25,
32, 10, 0, 1, 24, 32, 10, 0, 1, 23, 32, 10, 0, 1, 22, 32, 10, 0, 1, 21, 32, 10, 0, 1, 20, 32, 10, 0, 1, 19, 32, 10, 0, 1, 18,
