... | @@ -14,9 +14,19 @@ Every year a student team shall develop, build, test and fly a model rocket. The |
... | @@ -14,9 +14,19 @@ Every year a student team shall develop, build, test and fly a model rocket. The |
|
|
|
|
|
| Year | Main Development Topics | Project page | Students |
|
|
| Year | Main Development Topics | Project page | Students |
|
|
| ------ | ------ | ------ | ------- |
|
|
| ------ | ------ | ------ | ------- |
|
|
| 2023 Summer | Altimeter prototype | [2023 Altimeter](Student Projects/2023 Altimeter) | Eve Bönicke, Sebastian Kositza, Julian Schott (Seminar Automation)|
|
|
| 2023 Summer | Altimeter prototype | [Altimeter](Student Projects/2023 Altimeter) | Eve Bönicke, Sebastian Kositza, Julian Schott (Seminar Automation)|
|
|
| 2023 Winter | Altimeter w/ WLAN | [2023 Altimeter WLAN](Student Projects/2023 Altimeter WLAN) | Tobias Stein (Semester Project) |
|
|
| 2023 Winter | Altimeter w/ WLAN | [Altimeter WLAN](Student Projects/2023 Altimeter WLAN) | Tobias Stein (Semester Project) |
|
|
| 2024 Summer | Rocket Motor Test Stand, Altimeter, Simulation | [2024 Rocket Motor Verification](Student Projects/2024 Rocket Motor Verification) | tbd |
|
|
| 2024 Summer | Rocket Motor Test Stand, Altimeter, Simulation | [Rocket Motor Verification](Student Projects/2024 Rocket Motor Verification) | tbd |
|
|
|
|
|
|
|
|
# Student theses
|
|
|
|
|
|
|
|
The project is also open for student theses (bachelor and master).
|
|
|
|
|
|
|
|
| Year | Title | Thesis page | Student | Course of study |
|
|
|
|
| ------ | ------ | ------ | ------- |------- |
|
|
|
|
| 2024 | Entwicklung eines Flugdatenschreibers für Modellraketen | [Flugdatenschreiber](Student Theses/2024 Data Recorder) | Fabian Schimanko | Bachelor Mechatronik |
|
|
|
|
| 2024 | Entwicklung einer elektronischen Startvorrichtung für Modellraketen | [Elektronische Startvorrichtung](Student Theses/2024 Electronic Starter) | Eve Bönicke | Bachelor Mechatronik |
|
|
|
|
|
|
|
|
|
|
# CAM-Lab Projects
|
|
# CAM-Lab Projects
|
|
|
|
|
... | | ... | |